Home

Stock Bank Eule perkonigg a kessler rc storz s wittchen h Kaskade Reichlich Lesen

A community‐based survey of posttraumatic stress disorder in the  Netherlands - Bronner - 2009 - Journal of Traumatic Stress - Wiley Online  Library
A community‐based survey of posttraumatic stress disorder in the Netherlands - Bronner - 2009 - Journal of Traumatic Stress - Wiley Online Library

IJERPH | Free Full-Text | Canadian Career Firefighters’ Mental Health  Impacts and Priorities
IJERPH | Free Full-Text | Canadian Career Firefighters’ Mental Health Impacts and Priorities

Age of traumatisation as a predictor of post-traumatic stress disorder or  major depression in young women | The British Journal of Psychiatry |  Cambridge Core
Age of traumatisation as a predictor of post-traumatic stress disorder or major depression in young women | The British Journal of Psychiatry | Cambridge Core

Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and  post-traumatic stress disorder in the community: prevalence, risk factors  and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF
Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and post-traumatic stress disorder in the community: prevalence, risk factors and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF

Patterns of incidence and psychiatric risk factors for traumatic events -  Stein - 2002 - International Journal of Methods in Psychiatric Research -  Wiley Online Library
Patterns of incidence and psychiatric risk factors for traumatic events - Stein - 2002 - International Journal of Methods in Psychiatric Research - Wiley Online Library

Full article: Psilocybin and MDMA for the treatment of trauma-related  psychopathology
Full article: Psilocybin and MDMA for the treatment of trauma-related psychopathology

Predicting Posttraumatic Stress Disorder Among Survivors of Recent  Interpersonal Violence - Matthew C. Morris, Francisco Sanchez-Sáez,  Brooklynn Bailey, Natalie Hellman, Amber Williams, Julie A. Schumacher, Uma  Rao, 2022
Predicting Posttraumatic Stress Disorder Among Survivors of Recent Interpersonal Violence - Matthew C. Morris, Francisco Sanchez-Sáez, Brooklynn Bailey, Natalie Hellman, Amber Williams, Julie A. Schumacher, Uma Rao, 2022

PDF) Lifetime Traumatic Experiences and Posttraumatic Stress Disorder in  the German Population | Alexandra Martin and Robin Hauffa - Academia.edu
PDF) Lifetime Traumatic Experiences and Posttraumatic Stress Disorder in the German Population | Alexandra Martin and Robin Hauffa - Academia.edu

Frontiers | Keep Calm and Carry On: The Relations Between Narrative  Coherence, Trauma, Social Support, Psychological Well-Being, and Cortisol  Responses
Frontiers | Keep Calm and Carry On: The Relations Between Narrative Coherence, Trauma, Social Support, Psychological Well-Being, and Cortisol Responses

Generalized Anxiety Disorder: How It Compares to PTSD | SpringerLink
Generalized Anxiety Disorder: How It Compares to PTSD | SpringerLink

Frontiers | The Combined Impact of Gender and Age on Post-traumatic Stress  Symptoms, Depression, and Insomnia During COVID-19 Outbreak in China
Frontiers | The Combined Impact of Gender and Age on Post-traumatic Stress Symptoms, Depression, and Insomnia During COVID-19 Outbreak in China

Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and  post-traumatic stress disorder in the community: prevalence, risk factors  and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF
Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and post-traumatic stress disorder in the community: prevalence, risk factors and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF

Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and  post-traumatic stress disorder in the community: prevalence, risk factors  and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF
Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and post-traumatic stress disorder in the community: prevalence, risk factors and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF

Trauma Exposure and Posttraumatic Stress Disorder in a National Sample of  Adolescents - Journal of the American Academy of Child & Adolescent  Psychiatry
Trauma Exposure and Posttraumatic Stress Disorder in a National Sample of Adolescents - Journal of the American Academy of Child & Adolescent Psychiatry

Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and  post-traumatic stress disorder in the community: prevalence, risk factors  and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF
Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and post-traumatic stress disorder in the community: prevalence, risk factors and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF

Effects of recurrent violence on post-traumatic stress disorder and severe  distress in conflict-affected Timor-Leste: a 6-year longitudinal study -  The Lancet Global Health
Effects of recurrent violence on post-traumatic stress disorder and severe distress in conflict-affected Timor-Leste: a 6-year longitudinal study - The Lancet Global Health

Frontiers | Potentially Traumatic Events, Posttraumatic Stress Disorder,  and Depression among Adults in Puerto Rico
Frontiers | Potentially Traumatic Events, Posttraumatic Stress Disorder, and Depression among Adults in Puerto Rico

Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and  post-traumatic stress disorder in the community: prevalence, risk factors  and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF
Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and post-traumatic stress disorder in the community: prevalence, risk factors and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF

Effects of mood episodes and comorbid anxiety on neuropsychological  impairment in patients with bipolar spectrum disorder - Huang - 2020 -  Brain and Behavior - Wiley Online Library
Effects of mood episodes and comorbid anxiety on neuropsychological impairment in patients with bipolar spectrum disorder - Huang - 2020 - Brain and Behavior - Wiley Online Library

PROSPECTIVE INVESTIGATION OF MENTAL HEALTH FOLLOWING SEXUAL ASSAULT -  Nickerson - 2013 - Depression and Anxiety - Wiley Online Library
PROSPECTIVE INVESTIGATION OF MENTAL HEALTH FOLLOWING SEXUAL ASSAULT - Nickerson - 2013 - Depression and Anxiety - Wiley Online Library

Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and  post-traumatic stress disorder in the community: prevalence, risk factors  and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF
Perkonigg A, Kessler RC, Storz S, Wittchen HU. Traumatic events and post-traumatic stress disorder in the community: prevalence, risk factors and comorbidity. Acta Psychiatr Scand 101: 46-59 | Request PDF

Posttraumatic stress disorder diagnosis, management, and treatment | PDF
Posttraumatic stress disorder diagnosis, management, and treatment | PDF

Christen, Killikelly, Maercker, and Augsburger: Item Response Model  Validation of the German ICD-11 International Trauma Questionnaire for PTSD  and CPTSD
Christen, Killikelly, Maercker, and Augsburger: Item Response Model Validation of the German ICD-11 International Trauma Questionnaire for PTSD and CPTSD